Production facilities
Busan Plant Main Production Facilities
Name of Facility | Specification | Number of Facilities |
---|---|---|
Prevent Oxidation Disposal Water Tank | 2650L*650W*750 | 1 |
CNC Automatic Cutting Machine | 2500㎜*6500㎜ | 1 |
MCT(Verticality / Horizontality) | Φ250*1000㎜ | 4 |
SN Smelting Furnace | 300*300*600 | 1 |
Heating Furnace | 500KG | 1 |
Mold Machine(Y,X Axis Ball Screw) | Φ150*300㎜ | 1 |
Drop Hammer | 0.5TON | 1 |
Friction Welding Machine | Φ58*2000㎜ | 1 |
Milling Machine | 600㎜*650㎜ | 4 |
Electrical Discharge Machine | 200㎜ | 1 |
CNC Lathe | Φ350*400㎜ | 2 |
2-Way-U-Drilling M/C | 1000rpm*250㎜ | 2 |
Lathe(General-Purpose) | 10inch | 5 |
Shot Blast | 300 ~ 500KG | 2 |
Press(Oil Pressure / Crank) | 50~160TON | 11 |
Oil Pressure Punching Machine | HHP-60 | 1 |
Tapping Machine(Auto) | 20㎜ | 10 |
Auto Packing Banding Machine | HAD-880M | 1 |
Vibration Barrel Grinder | 300L | 2 |
Grinder(Plane) | 400㎜*800㎜ | 2 |
Plane Cutting Machine | 200*300 | 1 |
Cutting Machine(Round Bar) | 150TON | 1 |
Changwon Plant Main Production Facilities
Name of Facility | Specification | Number of Facilities |
---|---|---|
HydraulicScrew Forging Press 4000 | LVH-4000 | 1 |
HydraulicScrew Forging Press 2500 | LVH-2500 | 1 |
HydraulicScrew Forging Press 1600 | LVH-1600 | 1 |
ElectricFurnace (RotaryType) | 400 Kg X 60 Kw | 3 |
BandSawM/C (HorizontalType) | NC-450 | 2 |
Gravity Die - Casting M/C | SGDS-155 | 11 |
The Dissolution-holding Farnace | 500 Kg | 13 |
ShotBlaster (RotaryHangerType) | 500 Kg | 1 |
ShotBlaster (ContinuosDrumType) | 500 Kg | 1 |
Solution Heat Treatment M/C | 2 Ton | 1 |
Aging Treatment M/C | 2 Ton | 1 |
Heavy Duty CNC Lathe | DYNATURN-15S | 3 |
MIG Welding M/C | S-PULSE | 2 |
CNC Lathe | PUMA-350L | 2 |
CNCLathe (VerticalType) | TNL-120V | 2 |
Machining Center | KV-45A | 1 |
Key-Way M/C | 2 | |
Hard - Anodizing M/C | 1500*1600*3000 | 2 |
OES (OpticalEmissionSpectrometer) | Foundry Master-UV | 1 |
Main Testing Equipment
Name of Facility | Specification |
---|---|
Emission spectrometer | GQM-500 |
Elapse of years change test machine | 20Ton |
Withstand voltage test syatem | 300KV, 300mA |
Impulse voltage test system | 600KV, 7.5KJ |
Horizontal type tensile testing machine | 120Ton |
Fatigue test machine | 20Ton |
High low temperature fatigue tester | -60℃ ~ 250℃ |
X-ray penetration test system | 150kvp, 5mA |
Automatic vibration tester | F-1500 BD/FA15-F08 |